Patent listing
ABIGO Medical AB is a Swedish pharmaceutical company which owns, develops, produces and markets pharmaceuticals and medical device products. Our products are protected by a number of patents and patent applications around the world. In the list below your find more detailed information in the area of wound management.
Please note that the list of products with associated patents and patent applications below may not be all inclusive. Other products not listed, may be protected by one or more patents and patent applications.
Sorbact Surgical Dressing
| Geo Area | Patent/application No |
|---|---|
| USA | 7,576,256 |
| Austria | EP3061467 |
| Belgium | EP3061467 |
| Denmark | EP3061467 |
| Finland | EP3061467 |
| France | EP3061467 |
| Germany | 602005054627.8 |
| Ireland | EP3061467 |
| Italy | EP3061467 |
| Netherlands | EP3061467 |
| Poland | EP3061467 |
| Spain | EP3061467 |
| Sweden | EP3061467 |
| Switzerland/Liechtenstein | EP3061467 |
| Turkey | EP3061467 |
| UK | EP3061467 |
| Canada | 2621398 |
Sorbact Foam Dressing
| Geo Area | Patent/application No |
|---|---|
| US | 15/256,841 |
| Canada | 2677062 |
| China | ZL200880004901.0 |
| India | 275256 |
| Australia | 2008205695 |
| Austria | EP2114470 |
| Belgium | EP2114470 |
| Denmark | EP2114470 |
| Finland | EP2114470 |
| France | EP2114470 |
| Germany | 60 2008 054 318.8 |
| Ireland | EP2114470 |
| Italy | EP2114470 |
| Liechtenstein | EP2114470 |
| Netherlands | EP2114470 |
| Norway | EP2114470 |
| Poland | EP2114470 |
| Portugal | EP2114470 |
| Spain | EP2114470 |
| Sweden | EP2114470 |
| Switzerland /Liechtenstein | EP2114470 |
| Turkey | EP2114470 |
| UK | EP2114470 |
Sorbact Foam Gentle Border
| Geo Area | Patent/application No |
|---|---|
| US | 15/256,841 |
| Canada | 2677062 |
| China | ZL200880004901.0 |
| India | 275256 |
| Australia | 2008205695 |
| Austria | EP2114470 |
| Belgium | EP2114470 |
| Denmark | EP2114470 |
| Finland | EP2114470 |
| France | EP2114470 |
| Germany | 60 2008 054 318.8 |
| Ireland | EP2114470 |
| Italy | EP2114470 |
| Liechtenstein | EP2114470 |
| Netherlands | EP2114470 |
| Norway | EP2114470 |
| Poland | EP2114470 |
| Portugal | EP2114470 |
| Spain | EP2114470 |
| Sweden | EP2114470 |
| Switzerland /Liechtenstein | EP2114470 |
| Turkey | EP2114470 |
| UK | EP2114470 |
Sorbact Gel Dressing
| Geo Area | Patent/application No |
|---|---|
| US | 9463119 |
| Canada | 2677062 |
| China | ZL200880004901.0 |
| India | 275256 |
| Australia | 2008205695 |
| Austria | EP2114470 |
| Belgium | EP2114470 |
| Denmark | EP2114470 |
| Finland | EP2114470 |
| France | EP2114470 |
| Germany | 60 2008 054 318.8 |
| Ireland | EP2114470 |
| Italy | EP2114470 |
| Liechtenstein | EP2114470 |
| Netherlands | EP2114470 |
| Norway | EP2114470 |
| Poland | EP2114470 |
| Portugal | EP2114470 |
| Spain | EP2114470 |
| Sweden | EP2114470 |
| Switzerland /Liechtenstein | EP2114470 |
| Turkey | EP2114470 |
| UK | EP2114470 |
Sorbact NPWT Wound Filler
| Geo Area | Patent/application No |
|---|---|
| USA | 12/592,710 |